Main Section Graves: I - J
| NAME | INFO | BORN | DIED | MAIDEN | LOT | COORD | INSCRIPTION | REMARKS | 
| Inman, Cindy |  | 7/1/1942 | 4/19/2025 | Cooper | 620 |  |  |  | 
| Inman, Thomas McClean |  | 10/3/1937 | 9/16/2007 |  | 620 | L-76 | Wed July 9, 1961 |  | 
| Isbell, Frankie |  | 8/6/1924 | 6/20/2015 |  | 148 | P-13 | Precious Lord take my hand | On stone with Lincoln Isbell | 
| Isbell, Lincoln |  | 3/6/1918 | 5/8/1994 |  | 148 | P-13 | Precious Lord take my hand | On stone with Frankie Isbell | 
| Isbell, Peggy |  | 8/18/1944 | 3/5/1945 |  | 148 | P-13 | Our Darling |  | 
| Ishee, William |  | 10/9/1977 | 10/10/2020 |  |  |  |  | Age 43 | 
| Ivey, Amber N. |  | 8/12/1991 | 4/23/2018 |  | 705 |  |  |  | 
| Ivey, Sandra Kay |  | 10/11/1967 | 10/29/2005 | Shubert | 165 | R-15 | Beloved mother, daughter, sister |  | 
| Jablonski, Diane |  | 8/14/1945 | 11/21/2015 |  | 166 |  |  |  | 
| Jablonski, Jason William “JJ” |  | 9/22/1971 | 1/5/2008 |  | 166 | R-16 | We are God’s children. Beloved son, brother, Uncle JJ, nephew, cousin & friend |  | 
| Jacoby, George |  |  | 7/29/2025 |  | 718A |  |  |  | 
| Jamborsky, Marian |  | 4/6/1918 | 4/9/2010 | Hartline | 040 | F-05 |  | Age 92 | 
| Jamborsky, William |  | 8/9/1917 | 5/17/1982 |  | 040 | F-05 | Capt US Army World War II |  | 
| Jarrett, Colette Brown |  | 2.10/1936 | 9/24/2009 | Brown | 129 | L-12 |  | Age 73 | 
| Jarrett, William Bonds “Bill” |  | 4/20/1935 | 2/12/2008 |  | 129 | M-12 | Beloved husband, father & Pops SP4 US Army |  | 
| Jawor, Loren Nicole |  |  | 5/24/2022 | Wargo | 216 |  |  |  | 
| Jennings, Larry Quentin |  | 1948 | 3/20/2024 |  | 744 |  |  |  | 
| Johnson, Edward L. |  | 11/5/1916 | 1/27/2019 |  | 032 | E-06 |  | On stone with Frances S. Johnson | 
| Johnson, Frances S. |  | 4/4/1921 | 11/12/1989 | Smith | 032 | E-06 | I love you O Lord my strength Ps. 18:1-2 | On stone with Edward Johnson | 
| Johnson, George |  | 4/14/1930 | 6/25/2017 |  | 118 |  |  | Age 87 | 
| Johnson, Harold Michael |  | 2/16/1950 | 2/26/2022 |  | 216 | 2E3 |  | Age 73 | 
| Johnson, Katherine |  | 8/13/1952 | 9/28/2020 | Anderson | 708 |  |  |  | 
| Johnson, Linda C. | 
  |  | 8/1/2014 | Puck | 266 |  |  | Age 69 Veteran | 
| Johnson, Margaret |  | 1930 | 7/24/2023 | Evans | 137 |  |  | Age 93 | 
| Johnson, R.B. |  | 4/15/1928 | 6/25/2019 |  | 137 |  |  |  | 
| Johnson, Robert O. |  | 6/10/1949 | 3/25/2019 |  | 731 |  |  | Age 69 | 
| Johnston, Cupid |  | 2/2/1809 | 1/3/1858 |  | 288 | K-19 |  |  | 
| Johnston, Jeffrey Todd |  | 8/27/1970 | 2/13/2025 |  |  |  |  | Section F | 
| Johnston, Maria M. |  | 1/5/1857 | 2/8/1858 |  | 287 | J-19 |  |  | 
| Joiner, Nick |  | 10/8/1848 | 11/11/1910 |  | 339 | K-23 | At rest | Crown and cross emblem | 
| Jones, Arthur Barton |  | 1/22/1891 | 7/21/1977 |  | 030 |  | Pvt US Army WWI |  | 
| Jones, Bessie |  | 10/31/1895 | 3/15/1969 |  | 025 | D-08 |  |  | 
| Jones, Kenneth Allison |  | 4/7/1918 | 5/24/2005 |  | 132 | N-08 |  |  | 
| Jones, Robert Michael |  | 5/1/1959 | 11/29/2001 |  | 145 | P-10 | Father of Hayley Micah Michaela | On stone with Taphne Marquette Jones m 6/25/1988 | 
| Jones, Robert Norris |  | 10/16/1936 | 2/20/2020 |  | 153 |  |  |  | 
| Jones, Sammie JoAnn Dennis |  | 6/12/1937 | 4/26/1996 |  | 114 | L-05 | Sister |  | 
| Jones, Taphne Marquette |  | 5/28/1965 | 9/22/2021 |  | 145 | P-10 | Mother of Hayley Micah Michaela | On stone with Robert Michael Jones m 6/25/1988 | 
| Jones, Vida Charlotte |  | 12/27/1920 | 8/21/2004 | Wilson | 132 | N-08 |  |  | 
| Joy, David |  | 11/15/1943 | 8/10/2022 |  | 715 |  |  |  |